300 5th Street N Nipawin, Saskatchewan S0E 1E0
4 Bedroom
2 Bathroom
1181 sqft
Forced Air
Lawn
$129,900
Welcome to 300 5th Str N in Nipawin, SK. This great 1181 sq ft home boasts 4 bedrooms 2 bathrooms. Kitchen is nicely laid out with the kitchen island, access to the deck, open concept living room. One bedroom and a bath are on the main floor, plus 3 bedrooms upstairs. Downstairs you will find another bathroom and the family room. Enjoy the acreage feel of this 0.48 acre property surrounded by mature trees. There are 2 decks, a nice firepit area and lots of space to entertain. Make it yours today! (id:43042)
Property Details
| MLS® Number | SK978394 |
| Property Type | Single Family |
| Features | Treed, Corner Site, Rectangular |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 1933 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1181 Sqft |
| Type | House |
Parking
| None | |
| Parking Space(s) | 6 |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 149 Ft |
| Size Irregular | 0.48 |
| Size Total | 0.48 Ac |
| Size Total Text | 0.48 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13 ft ,9 in | 8 ft ,4 in | 13 ft ,9 in x 8 ft ,4 in |
| Second Level | Bedroom | 13 ft ,9 in | 10 ft ,1 in | 13 ft ,9 in x 10 ft ,1 in |
| Second Level | Bedroom | 7 ft ,5 in | 6 ft ,5 in | 7 ft ,5 in x 6 ft ,5 in |
| Basement | Family Room | 16 ft ,9 in | 7 ft ,7 in | 16 ft ,9 in x 7 ft ,7 in |
| Basement | 3pc Bathroom | 9 ft ,9 in | 8 ft ,2 in | 9 ft ,9 in x 8 ft ,2 in |
| Main Level | Foyer | 13 ft ,11 in | 3 ft ,11 in | 13 ft ,11 in x 3 ft ,11 in |
| Main Level | Kitchen | 17 ft ,3 in | 10 ft ,1 in | 17 ft ,3 in x 10 ft ,1 in |
| Main Level | Living Room | 15 ft ,2 in | 13 ft ,9 in | 15 ft ,2 in x 13 ft ,9 in |
| Main Level | 4pc Bathroom | 7 ft ,3 in | 4 ft ,11 in | 7 ft ,3 in x 4 ft ,11 in |
| Main Level | Bedroom | 10 ft ,10 in | 10 ft ,3 in | 10 ft ,10 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/27242456/300-5th-street-n-nipawin
Interested?
Contact us for more information


















































