213 1st Street W Carnduff, Saskatchewan S0C 0S0
3 Bedroom
1 Bathroom
1028 sqft
Mobile Home
Forced Air
Lawn
$40,000
Great starter or revenue home. 2 bedroom mobile home on owned lot in Carnduff. Newer furnace and laminate flooring throughout. Call today for your showing! (id:43042)
Property Details
| MLS® Number | SK995885 |
| Property Type | Single Family |
| Features | Rectangular |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Mobile Home |
| Constructed Date | 1973 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1028 Sqft |
| Type | Mobile Home |
Parking
| None | |
| Parking Space(s) | 2 |
Land
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft |
| Size Total Text | 6000 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10 ft | 7 ft | 10 ft x 7 ft |
| Main Level | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | 3pc Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
| Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Living Room | 11 ft | 14 ft | 11 ft x 14 ft |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27913558/213-1st-street-w-carnduff
Interested?
Contact us for more information

