Garden River Acreage Garden River Rm No. 490, Saskatchewan S0J 1T0
7 Bedroom
3 Bathroom
2156 sqft
Forced Air
Acreage
Lawn
$159,900
Affordable acreage 3 miles West of Meath Park! This acreage has ton of potential. 2 homes connected together that will give you 7 bedrooms, 2 1/2 bathrooms and total square footage of approximately 2156 on 2 levels. The home hasn't been lived in for 3 years and will require some TLC. The yard site has plenty of outbuilding including a garage. The 9.79 acres is very well treed creating on excellent shelter belt and a scenic yard site. Come have a look! (id:43042)
Property Details
MLS® Number | SK004615 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed |
Building
Bathroom Total | 3 |
Bedrooms Total | 7 |
Basement Type | Partial |
Constructed Date | 1945 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2156 Sqft |
Type | House |
Parking
Gravel |
Land
Acreage | Yes |
Landscape Features | Lawn |
Size Irregular | 9.79 |
Size Total | 9.79 Ac |
Size Total Text | 9.79 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15 ft ,9 in | 14 ft ,7 in | 15 ft ,9 in x 14 ft ,7 in |
Second Level | Bedroom | 7 ft ,6 in | 13 ft ,3 in | 7 ft ,6 in x 13 ft ,3 in |
Second Level | 2pc Bathroom | 7 ft ,6 in | 2 ft ,10 in | 7 ft ,6 in x 2 ft ,10 in |
Main Level | Kitchen | 13 ft ,1 in | 17 ft ,6 in | 13 ft ,1 in x 17 ft ,6 in |
Main Level | Living Room | 15 ft | 16 ft ,1 in | 15 ft x 16 ft ,1 in |
Main Level | Dining Room | 10 ft ,9 in | 11 ft ,5 in | 10 ft ,9 in x 11 ft ,5 in |
Main Level | 4pc Bathroom | 5 ft ,5 in | 6 ft ,1 in | 5 ft ,5 in x 6 ft ,1 in |
Main Level | Bedroom | 7 ft ,6 in | 13 ft ,9 in | 7 ft ,6 in x 13 ft ,9 in |
Main Level | Bedroom | 16 ft | 7 ft ,8 in | 16 ft x 7 ft ,8 in |
Main Level | Kitchen | 9 ft ,8 in | 11 ft ,2 in | 9 ft ,8 in x 11 ft ,2 in |
Main Level | Living Room | 11 ft ,2 in | 13 ft ,7 in | 11 ft ,2 in x 13 ft ,7 in |
Main Level | Bedroom | 10 ft ,8 in | 9 ft ,9 in | 10 ft ,8 in x 9 ft ,9 in |
Main Level | 4pc Bathroom | 5 ft ,10 in | 4 ft ,6 in | 5 ft ,10 in x 4 ft ,6 in |
Main Level | Bedroom | 11 ft ,5 in | 9 ft ,7 in | 11 ft ,5 in x 9 ft ,7 in |
Main Level | Bedroom | 8 ft ,8 in | 8 ft ,2 in | 8 ft ,8 in x 8 ft ,2 in |
https://www.realtor.ca/real-estate/28264822/garden-river-acreage-garden-river-rm-no-490
Interested?
Contact us for more information