2902 Walker Street Missinipe, Saskatchewan S0J 1L0
2 Bedroom
1 Bathroom
320 sqft
Mobile Home
Central Air Conditioning
Forced Air
Waterfront
$219,900
Otter Lake/Missinipie lake front lot fronting Walker Bay. Paddle, fly or drive to Missinipe. Missinipe is the aviation base for Northern Saskatchewan. Lake front lot measures 68.90 x 131.23' or 9,041 square feet available for development. Lot is shovel ready for construction. Includes a 2010 Starcraft Trailer on jacks hooked up to site power, and town sewer and water. Otter Lake/Missinipe is the perfect destination for someone who wants to get away from it all! Great year-round fishing and outdoor adventure in the comfort of a warm wilderness community. (id:43042)
Property Details
| MLS® Number | SK010641 |
| Property Type | Single Family |
| Features | Treed |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Microwave, Window Coverings, Storage Shed, Stove |
| Architectural Style | Mobile Home |
| Constructed Date | 2010 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Size Interior | 320 Sqft |
| Type | Mobile Home |
Parking
| None | |
| Gravel | |
| Parking Space(s) | 6 |
Land
| Acreage | No |
| Size Frontage | 68 Ft ,9 In |
| Size Irregular | 9041.00 |
| Size Total | 9041 Sqft |
| Size Total Text | 9041 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 9' x 4 1/2' | ||
| Main Level | Dining Room | 7' x 5'3" | ||
| Main Level | Living Room | 5'8" x 5'6" | ||
| Main Level | Bedroom | 7'5" x 7'10" | ||
| Main Level | 3pc Bathroom | 5'1" x 7'8" | ||
| Main Level | Bedroom | 6'10" x 7'8" |
https://www.realtor.ca/real-estate/28516269/2902-walker-street-missinipe
Interested?
Contact us for more information













