802 2nd Street E Nipawin, Saskatchewan S0E 1E0
3 Bedroom
2 Bathroom
1120 sqft
Bungalow
Central Air Conditioning, Air Exchanger
Forced Air
Lawn
$309,000
This 1120 sq. ft. bungalow is a must-see—situated in a great location and in pristine condition. The main floor offers a bright and functional layout with convenient laundry and easy flow throughout. Enjoy the bonus of a 3-season screened room, perfect for extra entertaining space or quiet evenings. Outside, you'll find both a double attached carport and a double detached garage, giving you plenty of parking and storage options. Recent updates include an on-demand hot water heater and central air conditioning. A solid, well-cared-for home ready for its next owner! (id:43042)
Property Details
| MLS® Number | SK010905 |
| Property Type | Single Family |
| Features | Treed, Lane, Rectangular, Double Width Or More Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1967 |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1120 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Parking Space(s) | 6 |
Land
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 77 Ft |
| Size Irregular | 10780.00 |
| Size Total | 10780 Sqft |
| Size Total Text | 10780 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 19 ft ,7 in | 19 ft | 19 ft ,7 in x 19 ft |
| Basement | Bedroom | 11 ft ,8 in | 11 ft ,3 in | 11 ft ,8 in x 11 ft ,3 in |
| Basement | 3pc Bathroom | 8 ft | 6 ft ,3 in | 8 ft x 6 ft ,3 in |
| Basement | Other | 16 ft | 14 ft | 16 ft x 14 ft |
| Main Level | Living Room | 19 ft ,6 in | 12 ft ,2 in | 19 ft ,6 in x 12 ft ,2 in |
| Main Level | Kitchen/dining Room | 15 ft | 12 ft | 15 ft x 12 ft |
| Main Level | 4pc Bathroom | 12 ft ,3 in | 7 ft ,3 in | 12 ft ,3 in x 7 ft ,3 in |
| Main Level | Bedroom | 11 ft ,6 in | 11 ft ,2 in | 11 ft ,6 in x 11 ft ,2 in |
| Main Level | Bedroom | 12 ft ,2 in | 12 ft | 12 ft ,2 in x 12 ft |
| Main Level | Laundry Room | 11 ft ,2 in | 9 ft ,2 in | 11 ft ,2 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/28527223/802-2nd-street-e-nipawin
Interested?
Contact us for more information

































