519 19th Street E Prince Albert, Saskatchewan S6V 1K3
2 Bedroom
1 Bathroom
737 sqft
Bungalow
Forced Air
Lawn
$149,900
Remodeled 2 bedroom, 1 bath, bungalow on mature East Hill lot. This home has newer carpet and vinyl plank, newer kitchen cabinets and 4pc bath. A new water heater was installed last year. Complete with a fully fenced in yard, this is a great first time home for someone. Call your Realtor today for more information (id:43042)
Property Details
| MLS® Number | SK011073 |
| Property Type | Single Family |
| Neigbourhood | East Hill |
| Features | Treed, Lane, Rectangular, Double Width Or More Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1912 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 737 Sqft |
| Type | House |
Parking
| None | |
| Gravel | |
| Parking Space(s) | 2 |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 33 Ft |
| Size Irregular | 33x122 |
| Size Total Text | 33x122 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 16'9'' x 9'11' | ||
| Main Level | Living Room | 12'7'' x 9'11'' | ||
| Main Level | Bedroom | 12'11'' x 9'7'' | ||
| Main Level | Bedroom | 10'11'' x 9'2'' | ||
| Main Level | 4pc Bathroom | 6' x 5'9'' | ||
| Main Level | Laundry Room | 9'7'' x 4'10'' | ||
| Main Level | Enclosed Porch | 12'2'' x 5'3'' |
https://www.realtor.ca/real-estate/28536355/519-19th-street-e-prince-albert-east-hill
Interested?
Contact us for more information









