22 Galbraith Crescent Saskatoon, Saskatchewan S7M 4H1
3 Bedroom
2 Bathroom
768 sqft
Bi-Level
Central Air Conditioning
Forced Air
Lawn
$315,000
This exceptional starter home, located in Fairhaven, features a generous 50-foot lot and a sizable 16x26 garage. Newer triple pane windows, newer furnace and water heater. Situated conveniently near schools and various amenities, this bi-level property represents a sound investment in the current market. It presents an ideal opportunity for prospective homeowners to establish equity and avoid ongoing rental expenses. (id:43042)
Property Details
| MLS® Number | SK011652 |
| Property Type | Single Family |
| Neigbourhood | Fairhaven |
| Features | Rectangular |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 768 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Parking Space(s) | 3 |
Land
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 51 Ft |
| Size Irregular | 5610.00 |
| Size Total | 5610 Sqft |
| Size Total Text | 5610 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 16 ft | 22 ft | 16 ft x 22 ft |
| Basement | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 14 ft | 15 ft | 14 ft x 15 ft |
| Main Level | Kitchen | 9 ft | 16 ft | 9 ft x 16 ft |
| Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28562293/22-galbraith-crescent-saskatoon-fairhaven
Interested?
Contact us for more information











































