4028 Castle Road Regina, Saskatchewan S4S 6A4
3 Bedroom
2 Bathroom
1034 sqft
2 Level
Forced Air
$139,000Maintenance,
$400 Monthly
Maintenance,
$400 MonthlyWelcome to 4028 Castle Road. Walking distance to university and local south end amenities. Very nice town home with beautiful laminate flooring throughout. Main floor has spacious L shaped Lv/dining rm and kitchen with pantry. 2nd floor has updated 4piece bath & 3 good sized bedrooms. The master features large walk in closet. Investors and first time home buyers welcome. (id:43042)
Property Details
| MLS® Number | SK012208 |
| Property Type | Single Family |
| Neigbourhood | Whitmore Park |
| Community Features | Pets Allowed With Restrictions |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1973 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1034 Sqft |
| Type | Row / Townhouse |
Parking
| Parking Space(s) | 1 |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7 ft ,6 in | 11 ft ,11 in | 7 ft ,6 in x 11 ft ,11 in |
| Second Level | Bedroom | 8 ft ,2 in | 10 ft ,7 in | 8 ft ,2 in x 10 ft ,7 in |
| Second Level | Bedroom | 15 ft ,5 in | 8 ft ,8 in | 15 ft ,5 in x 8 ft ,8 in |
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 18 ft ,6 in | 10 ft ,4 in | 18 ft ,6 in x 10 ft ,4 in |
| Main Level | Dining Room | 7 ft ,11 in | 7 ft ,3 in | 7 ft ,11 in x 7 ft ,3 in |
| Main Level | Kitchen | 7 ft ,7 in | 7 ft | 7 ft ,7 in x 7 ft |
https://www.realtor.ca/real-estate/28586740/4028-castle-road-regina-whitmore-park
Interested?
Contact us for more information




















