10 Acres Getz Acreage Birch Hills Rm No. 460, Saskatchewan S0J 0G0
4 Bedroom
3 Bathroom
2016 sqft
Bungalow
Fireplace
Central Air Conditioning, Air Exchanger
Forced Air
Acreage
Lawn, Garden Area
$539,900
Spacious and bright 2000 sq. ft. bungalow with double insulated garage nestled in a well treed 10/acre yard site. Yard boasts of 1.2-million-gallon dugout, 40' x 70' metal Quonset and green house all with a generous garden area of rich Melfort Silty Clay Loan soil. Energy efficient design R-40 walls, K-60 ceiling, central air and central vac. Main floor includes spacious family room with cedar walls and ceiling and hot tub, wood burning stove in basement makes winter a cozy pass time! Call for an exclusive showing today. (id:43042)
Property Details
MLS® Number | SK001997 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Corner Site, Rectangular, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Oven - Built-in, Humidifier, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2016 Sqft |
Type | House |
Parking
Attached Garage | |
R V | |
Gravel | |
Parking Space(s) | 12 |
Land
Acreage | Yes |
Landscape Features | Lawn, Garden Area |
Size Irregular | 10.00 |
Size Total | 10 Ac |
Size Total Text | 10 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'9" x 4'11" | ||
Basement | Games Room | 21'3" x 14'9" | ||
Basement | Family Room | 18'8" x 14'10" | ||
Basement | Den | 13'4" x 7'11" | ||
Basement | Storage | 30'4" x 18'11" | ||
Basement | Laundry Room | 28'8" x 14'9" | ||
Basement | Storage | 11'11" x 10'6" | ||
Basement | Other | 9'8" x 6'4" | ||
Main Level | Kitchen | 17'11" x 12' | ||
Main Level | Living Room | 17'11" x 14'11" | ||
Main Level | Bedroom | 10'8" x 10' | ||
Main Level | 4pc Bathroom | 7'4" x 6'11" | ||
Main Level | Bedroom | 13'11" x 8'4" | ||
Main Level | Bedroom | 10'4" x 7'11" | ||
Main Level | Bedroom | 13'11" x 11'4" | ||
Main Level | 2pc Bathroom | 6'11" x 3'3" | ||
Main Level | Sunroom | 29'10" x 18'10" |
https://www.realtor.ca/real-estate/28137439/10-acres-getz-acreage-birch-hills-rm-no-460
Interested?
Contact us for more information