1151 Bell Street E Swift Current, Saskatchewan S9H 1S3
$305,000
This Was Meant to Be a Forever Home—Now It Can Be Yours. Life can bring unexpected changes, and with that comes opportunity. This stunning 5-bedroom, 3-bathroom home—lovingly renovated from top to bottom—is ready for a new chapter. The only original element remaining is the solid foundation and framing; everything else has been professionally updated, including the furnace, electrical, plumbing, central air conditioning, flooring, cabinetry, drywall, lighting, doors and trim, landscaping and fencing. Step out into a backyard that feels more like a private park—set on three lots, the outdoor space is just as impressive as the interior. Enjoy three separate patio areas, one of which features a built-in awning for shaded relaxation. Newly planted trees add beauty, privacy, and the promise of even more lush surroundings in the seasons to come. Located in Swift Current’s highly sought-after North East neighborhood, you’re just steps from the scenic creek, walking paths, and golf course—and a short walk to schools. This is truly a forever home, inside and out. Open House: Saturday, April 26 from 10:00 AM to 11:30 AM. For more information or to schedule your private tour, call today. (id:43042)
Open House
This property has open houses!
10:00 am
Ends at:11:30 am
Property Details
MLS® Number | SK003556 |
Property Type | Single Family |
Neigbourhood | North East |
Features | Treed, Corner Site, Lane |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1930 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1552 Sqft |
Type | House |
Parking
Covered | |
None | |
R V | |
Gravel | |
Parking Space(s) | 2 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 77 Ft |
Size Irregular | 4918.76 |
Size Total | 4918.76 Sqft |
Size Total Text | 4918.76 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,7 in | 10 ft ,4 in | 12 ft ,7 in x 10 ft ,4 in |
Second Level | Bedroom | 7 ft ,11 in | 10 ft ,4 in | 7 ft ,11 in x 10 ft ,4 in |
Second Level | Bedroom | 10 ft | 11 ft ,9 in | 10 ft x 11 ft ,9 in |
Second Level | Bedroom | 9 ft ,6 in | 11 ft ,8 in | 9 ft ,6 in x 11 ft ,8 in |
Second Level | Storage | 5 ft ,10 in | 6 ft ,3 in | 5 ft ,10 in x 6 ft ,3 in |
Basement | Other | 23 ft ,5 in | 11 ft ,7 in | 23 ft ,5 in x 11 ft ,7 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 5 ft ,1 in | 8 ft ,3 in | 5 ft ,1 in x 8 ft ,3 in |
Basement | Storage | 10 ft ,7 in | 9 ft ,1 in | 10 ft ,7 in x 9 ft ,1 in |
Main Level | Living Room | 11 ft ,10 in | 12 ft ,2 in | 11 ft ,10 in x 12 ft ,2 in |
Main Level | Kitchen | 10 ft ,10 in | 17 ft ,11 in | 10 ft ,10 in x 17 ft ,11 in |
Main Level | Primary Bedroom | 10 ft ,11 in | 11 ft ,10 in | 10 ft ,11 in x 11 ft ,10 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Nook | 6 ft ,6 in | 9 ft ,6 in | 6 ft ,6 in x 9 ft ,6 in |
Main Level | Laundry Room | 6 ft ,8 in | 6 ft ,11 in | 6 ft ,8 in x 6 ft ,11 in |
https://www.realtor.ca/real-estate/28208337/1151-bell-street-e-swift-current-north-east
Interested?
Contact us for more information