2248 Osler Street Regina, Saskatchewan S4P 1W8
3 Bedroom
4 Bathroom
1440 sqft
2 Level
Forced Air
$239,000
Welcome to 2248 Osler Street! This turn key property is located just a stones throw away from the General Hospital and Wascana Park and should attract professional tenants. This house has been transitioned into 4 separate suites which makes this the perfect building if you are looking for a property that will bring in plenty of cash flow in a great area! Recent upgrades include new flooring, fresh paint, renovated bathrooms, kitchens and new plumbing throughout. (id:43042)
Property Details
| MLS® Number | SK010277 |
| Property Type | Single Family |
| Neigbourhood | General Hospital |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1910 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1440 Sqft |
| Type | House |
Parking
| None | |
| Parking Space(s) | 2 |
Land
| Acreage | No |
| Size Irregular | 3121.00 |
| Size Total | 3121 Sqft |
| Size Total Text | 3121 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 16 ft ,3 in | 10 ft ,5 in | 16 ft ,3 in x 10 ft ,5 in |
| Second Level | 4pc Bathroom | 8 ft ,4 in | 5 ft ,4 in | 8 ft ,4 in x 5 ft ,4 in |
| Second Level | Kitchen | 11 ft ,1 in | 9 ft ,2 in | 11 ft ,1 in x 9 ft ,2 in |
| Second Level | Living Room | 9 ft ,9 in | 9 ft ,1 in | 9 ft ,9 in x 9 ft ,1 in |
| Third Level | 3pc Bathroom | 6 ft ,3 in | 6 ft ,3 in | 6 ft ,3 in x 6 ft ,3 in |
| Third Level | Kitchen | 12 ft ,6 in | 10 ft ,6 in | 12 ft ,6 in x 10 ft ,6 in |
| Third Level | Bedroom | 17 ft ,10 in | 12 ft ,8 in | 17 ft ,10 in x 12 ft ,8 in |
| Basement | Kitchen | 9 ft | 7 ft ,4 in | 9 ft x 7 ft ,4 in |
| Basement | Living Room | 23 ft ,5 in | 8 ft ,3 in | 23 ft ,5 in x 8 ft ,3 in |
| Basement | 4pc Bathroom | 8 ft ,9 in | 4 ft ,10 in | 8 ft ,9 in x 4 ft ,10 in |
| Main Level | Bedroom | 12 ft ,2 in | 11 ft ,11 in | 12 ft ,2 in x 11 ft ,11 in |
| Main Level | 4pc Bathroom | 7 ft ,2 in | 6 ft ,10 in | 7 ft ,2 in x 6 ft ,10 in |
| Main Level | Living Room | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
| Main Level | Kitchen | 11 ft ,5 in | 10 ft ,7 in | 11 ft ,5 in x 10 ft ,7 in |
https://www.realtor.ca/real-estate/28504558/2248-osler-street-regina-general-hospital
Interested?
Contact us for more information

































