292 165 Robert Street W Swift Current, Saskatchewan S9H 5E7
$399,900Maintenance,
$300 Monthly
Maintenance,
$300 MonthlyA Rare Find in Pioneer Estates—The Only One with a Double Garage! If you’ve been waiting for a Pioneer Estates home with a double attached garage and a finished basement, your opportunity has arrived—and it won’t last long! Welcome to #292 – 165 Robert Street W, a one-owner home that checks all the boxes. Tucked at the quiet end of the development, this bungalow offers privacy, minimal traffic, and quick access to visitor parking and the community clubhouse—a hub for social gatherings and events. Step inside the spacious entry and into the bright, open-concept layout. The kitchen boasts an abundance of oak cabinetry, bonus upper lazy susan’s and generous counter space, a pantry, and opens seamlessly to the dining area and living room. A covered 10x12 deck just off the dining room invites you to relax outdoors. Enjoy the convenience of main floor laundry (with space for a freezer), a secondary bedroom, and a 4-piece main bath. The primary suite features a large bedroom, a walk-in closet, and a spacious 3-piece ensuite. Downstairs is fully developed, offering a large rec room, two separate storage areas, a large 3-piece bathroom, a den (ideal for guests or a home office), and an additional bedroom. Condo living here is easy and affordable with a low fee of $300/month, which covers yard care, snow removal, exterior maintenance and insurance, and garbage pickup. Homes like this—especially with a double garage—rarely come up in Pioneer Estates. Don’t miss your chance to own one of the best! (id:43042)
Property Details
MLS® Number | SK003018 |
Property Type | Single Family |
Neigbourhood | Trail |
Community Features | Pets Allowed With Restrictions |
Features | Treed, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Freezer, Window Coverings, Hood Fan, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1242 Sqft |
Parking
Attached Garage | |
Other | |
Parking Space(s) | 4 |
Land
Acreage | No |
Landscape Features | Lawn, Underground Sprinkler |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12 ft ,9 in | 9 ft ,7 in | 12 ft ,9 in x 9 ft ,7 in |
Basement | Family Room | 28 ft ,7 in | 14 ft ,5 in | 28 ft ,7 in x 14 ft ,5 in |
Basement | 3pc Bathroom | 6 ft ,5 in | 10 ft | 6 ft ,5 in x 10 ft |
Basement | Other | 7 ft ,10 in | 9 ft | 7 ft ,10 in x 9 ft |
Basement | Bedroom | 10 ft ,6 in | 11 ft ,8 in | 10 ft ,6 in x 11 ft ,8 in |
Basement | Den | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
Basement | Storage | 10 ft | 3 ft ,11 in | 10 ft x 3 ft ,11 in |
Basement | Storage | 3 ft ,6 in | Measurements not available x 3 ft ,6 in | |
Main Level | Foyer | 11 ft ,4 in | 5 ft ,9 in | 11 ft ,4 in x 5 ft ,9 in |
Main Level | Living Room | 17 ft ,5 in | 11 ft | 17 ft ,5 in x 11 ft |
Main Level | Dining Room | 15 ft ,2 in | 10 ft | 15 ft ,2 in x 10 ft |
Main Level | Kitchen | 10 ft ,11 in | 9 ft ,7 in | 10 ft ,11 in x 9 ft ,7 in |
Main Level | Laundry Room | 8 ft ,7 in | 5 ft ,5 in | 8 ft ,7 in x 5 ft ,5 in |
Main Level | Primary Bedroom | 15 ft | 10 ft ,10 in | 15 ft x 10 ft ,10 in |
Main Level | 3pc Ensuite Bath | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Bedroom | 9 ft ,5 in | 11 ft ,3 in | 9 ft ,5 in x 11 ft ,3 in |
Main Level | 4pc Bathroom | 8 ft ,11 in | 4 ft ,11 in | 8 ft ,11 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/28187253/292-165-robert-street-w-swift-current-trail
Interested?
Contact us for more information