32 485 1st Avenue Nw Weyburn, Saskatchewan S4H 1T1
2 Bedroom
2 Bathroom
860 sqft
Low Rise
Central Air Conditioning
Forced Air
$135,000Maintenance,
$250 Monthly
Maintenance,
$250 MonthlyLooking for that affordable living that is modern and move in ready? This unit is on the second level, and offers two bedrooms and two bathrooms. These units have their own forced air furnaces and central air. These units make great rental properties , which are in high demand. (id:43042)
Property Details
| MLS® Number | SK008426 |
| Property Type | Single Family |
| Community Features | Pets Allowed |
| Features | Balcony |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
| Architectural Style | Low Rise |
| Constructed Date | 2011 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 860 Sqft |
| Type | Apartment |
Parking
| Parking Space(s) | 1 |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11'9 x 10'2 | ||
| Main Level | Living Room | 9'10 x 9'4 | ||
| Main Level | Bedroom | 11'6 x 9'5 | ||
| Main Level | 4pc Bathroom | 11 ft | 11 ft x Measurements not available | |
| Main Level | Bedroom | 11'9 x 11'7 | ||
| Main Level | 4pc Bathroom | 10 ft | 10 ft x Measurements not available |
https://www.realtor.ca/real-estate/28428638/32-485-1st-avenue-nw-weyburn
Interested?
Contact us for more information










