522 1580 Olive Diefenbaker Drive Prince Albert, Saskatchewan S6V 7M6
2 Bedroom
1 Bathroom
845 sqft
Low Rise
Wall Unit
Baseboard Heaters, Hot Water
$119,900Maintenance,
$426.37 Monthly
Maintenance,
$426.37 MonthlyCharming 2 bed, 1 bath condo in Apple Green Park Complex! This 845 sq/ft unit on the third floor boasts a spacious balcony overlooking the courtyard, perfect for enjoying the outdoors. Located in the sought-after Crescent Acres neighborhood, this condo is ideal for first-time homebuyers or savvy investors looking to expand their portfolio. A fantastic opportunity awaits in this convenient and desirable location. (id:43042)
Property Details
MLS® Number | SK009354 |
Property Type | Single Family |
Neigbourhood | Crescent Acres |
Community Features | Pets Allowed With Restrictions |
Features | Treed, Wheelchair Access, Balcony |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Microwave, Hood Fan, Stove |
Architectural Style | Low Rise |
Constructed Date | 1983 |
Cooling Type | Wall Unit |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 845 Sqft |
Type | Apartment |
Parking
Surfaced | 1 |
None | |
Parking Space(s) | 1 |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7' 6 x 8' 5 | ||
Main Level | Dining Room | 7' 10 x 8' 1 | ||
Main Level | Living Room | 11' 1 x 15' 8 | ||
Main Level | 4pc Bathroom | 4' 11 x 7' 0 | ||
Main Level | Bedroom | 7' 11 x 11' 2 | ||
Main Level | Bedroom | 10' 9 x 11' 2 | ||
Main Level | Laundry Room | 7' 2 x 11' 1 |
Interested?
Contact us for more information